Usage Statistics for huntdriftwood.com

Summary Period: March 2003
Generated 14-Jan-2005 14:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 17374
Total Files 13744
Total Pages 1815
Total Visits 821
Total KBytes 101741
Total Unique Sites 718
Total Unique URLs 84
Total Unique Referrers 120
Total Unique User Agents 245
. Avg Max
Hits per Hour 23 208
Hits per Day 560 1052
Files per Day 443 742
Pages per Day 58 94
Visits per Day 26 44
KBytes per Day 3282 6076
Hits by Response Code
Code 200 - OK 13744
Code 206 - Partial Content 71
Code 302 - Found 3
Code 304 - Not Modified 3418
Code 404 - Not Found 137
Code 415 - Unsupported Media Type 1

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 704 4.05% 625 4.55% 86 4.74% 39 4.75% 64 8.91% 4261 4.19%
2 783 4.51% 690 5.02% 94 5.18% 28 3.41% 37 5.15% 6076 5.97%
3 584 3.36% 460 3.35% 69 3.80% 40 4.87% 83 11.56% 3222 3.17%
4 1052 6.06% 742 5.40% 85 4.68% 36 4.38% 77 10.72% 4811 4.73%
5 718 4.13% 501 3.65% 74 4.08% 32 3.90% 60 8.36% 4205 4.13%
6 531 3.06% 495 3.60% 62 3.42% 24 2.92% 35 4.87% 3371 3.31%
7 674 3.88% 596 4.34% 50 2.75% 22 2.68% 22 3.06% 3974 3.91%
8 460 2.65% 411 2.99% 52 2.87% 22 2.68% 52 7.24% 3263 3.21%
9 509 2.93% 466 3.39% 45 2.48% 27 3.29% 53 7.38% 4142 4.07%
10 915 5.27% 656 4.77% 81 4.46% 38 4.63% 73 10.17% 4417 4.34%
11 835 4.81% 739 5.38% 93 5.12% 44 5.36% 57 7.94% 5015 4.93%
12 360 2.07% 333 2.42% 59 3.25% 23 2.80% 25 3.48% 3956 3.89%
13 468 2.69% 382 2.78% 43 2.37% 24 2.92% 26 3.62% 2592 2.55%
14 492 2.83% 474 3.45% 48 2.64% 25 3.05% 68 9.47% 3227 3.17%
15 453 2.61% 422 3.07% 49 2.70% 21 2.56% 21 2.92% 2730 2.68%
16 564 3.25% 492 3.58% 63 3.47% 24 2.92% 51 7.10% 4856 4.77%
17 664 3.82% 533 3.88% 61 3.36% 26 3.17% 40 5.57% 3624 3.56%
18 552 3.18% 503 3.66% 53 2.92% 25 3.05% 59 8.22% 3414 3.36%
19 526 3.03% 268 1.95% 54 2.98% 20 2.44% 17 2.37% 2038 2.00%
20 451 2.60% 368 2.68% 42 2.31% 24 2.92% 30 4.18% 2100 2.06%
21 338 1.95% 272 1.98% 33 1.82% 16 1.95% 15 2.09% 1830 1.80%
22 373 2.15% 254 1.85% 33 1.82% 18 2.19% 48 6.69% 1803 1.77%
23 563 3.24% 450 3.27% 72 3.97% 32 3.90% 61 8.50% 3202 3.15%
24 403 2.32% 233 1.70% 47 2.59% 13 1.58% 17 2.37% 1666 1.64%
25 479 2.76% 333 2.42% 50 2.75% 22 2.68% 42 5.85% 3503 3.44%
26 463 2.66% 355 2.58% 46 2.53% 24 2.92% 42 5.85% 2290 2.25%
27 270 1.55% 225 1.64% 30 1.65% 21 2.56% 33 4.60% 1470 1.45%
28 563 3.24% 281 2.04% 59 3.25% 28 3.41% 25 3.48% 2010 1.98%
29 377 2.17% 272 1.98% 43 2.37% 24 2.92% 45 6.27% 2005 1.97%
30 594 3.42% 421 3.06% 70 3.86% 24 2.92% 40 5.57% 3177 3.12%
31 656 3.78% 492 3.58% 69 3.80% 36 4.38% 59 8.22% 3491 3.43%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 910 5.24% 20 622 4.53% 3 101 5.56% 154 4786 4.70%
1 14 456 2.62% 10 337 2.45% 1 59 3.25% 120 3728 3.66%
2 5 164 0.94% 4 132 0.96% 0 23 1.27% 27 844 0.83%
3 5 157 0.90% 4 146 1.06% 0 19 1.05% 27 836 0.82%
4 1 56 0.32% 1 43 0.31% 0 25 1.38% 13 393 0.39%
5 5 166 0.96% 4 132 0.96% 0 23 1.27% 32 1004 0.99%
6 10 340 1.96% 6 201 1.46% 1 37 2.04% 56 1739 1.71%
7 3 123 0.71% 3 116 0.84% 0 14 0.77% 20 612 0.60%
8 13 407 2.34% 7 221 1.61% 1 37 2.04% 47 1447 1.42%
9 24 753 4.33% 18 582 4.23% 1 60 3.31% 112 3462 3.40%
10 18 579 3.33% 16 498 3.62% 1 61 3.36% 118 3670 3.61%
11 31 965 5.55% 28 882 6.42% 3 98 5.40% 183 5686 5.59%
12 25 802 4.62% 20 627 4.56% 3 111 6.12% 170 5267 5.18%
13 35 1098 6.32% 29 899 6.54% 3 105 5.79% 191 5912 5.81%
14 30 937 5.39% 24 767 5.58% 3 103 5.67% 247 7667 7.54%
15 41 1274 7.33% 37 1163 8.46% 3 112 6.17% 223 6915 6.80%
16 34 1075 6.19% 28 876 6.37% 3 107 5.90% 190 5903 5.80%
17 41 1294 7.45% 28 884 6.43% 4 128 7.05% 210 6520 6.41%
18 36 1127 6.49% 31 967 7.04% 3 122 6.72% 229 7095 6.97%
19 27 859 4.94% 22 692 5.03% 3 95 5.23% 181 5612 5.52%
20 22 696 4.01% 16 521 3.79% 2 69 3.80% 106 3273 3.22%
21 31 988 5.69% 28 876 6.37% 3 99 5.45% 213 6605 6.49%
22 40 1249 7.19% 29 920 6.69% 4 127 7.00% 224 6952 6.83%
23 29 899 5.17% 20 640 4.66% 2 80 4.41% 188 5814 5.71%

Top 15 of 84 Total URLs
# Hits KBytes URL
1 580 3.34% 4638 4.56% /
2 262 1.51% 4281 4.21% /rates.html
3 219 1.26% 1359 1.34% /moose.html
4 158 0.91% 1077 1.06% /bear.html
5 158 0.91% 1097 1.08% /wolf.html
6 156 0.90% 942 0.93% /goat.html
7 78 0.45% 386 0.38% /cabin.html
8 66 0.38% 548 0.54% /contact.html
9 63 0.36% 88 0.09% /sitemap.html
10 49 0.28% 372 0.37% /links.html
11 4 0.02% 12 0.01% /stats/
12 3 0.02% 14 0.01% /thankyou.html
13 2 0.01% 189 0.19% /stats/usage_200303.html
14 1 0.01% 6 0.01% /stats/ref_200303.html
15 1 0.01% 115 0.11% /stats/usage_200302.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 580 3.34% 4638 4.56% /
2 262 1.51% 4281 4.21% /rates.html
3 219 1.26% 1359 1.34% /moose.html
4 158 0.91% 1097 1.08% /wolf.html
5 158 0.91% 1077 1.06% /bear.html
6 156 0.90% 942 0.93% /goat.html
7 66 0.38% 548 0.54% /contact.html
8 78 0.45% 386 0.38% /cabin.html
9 49 0.28% 372 0.37% /links.html
10 2 0.01% 189 0.19% /stats/usage_200303.html

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 580 3.34% 475 57.93% /
2 158 0.91% 65 7.93% /wolf.html
3 158 0.91% 61 7.44% /bear.html
4 219 1.26% 56 6.83% /moose.html
5 156 0.90% 49 5.98% /goat.html
6 262 1.51% 37 4.51% /rates.html
7 63 0.36% 34 4.15% /sitemap.html
8 66 0.38% 15 1.83% /contact.html
9 78 0.45% 14 1.71% /cabin.html
10 49 0.28% 13 1.59% /links.html
11 3 0.02% 1 0.12% /thankyou.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 580 3.34% 289 35.33% /
2 262 1.51% 155 18.95% /rates.html
3 158 0.91% 82 10.02% /wolf.html
4 219 1.26% 63 7.70% /moose.html
5 156 0.90% 54 6.60% /goat.html
6 158 0.91% 53 6.48% /bear.html
7 66 0.38% 32 3.91% /contact.html
8 49 0.28% 30 3.67% /links.html
9 63 0.36% 29 3.55% /sitemap.html
10 78 0.45% 27 3.30% /cabin.html

Top 10 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 522 3.00% 20 0.15% 392 0.39% 18 2.19% 207.6.145.107
2 483 2.78% 111 0.81% 2103 2.07% 10 1.22% blairc.seanet.com
3 270 1.55% 269 1.96% 2984 2.93% 11 1.34% px7wh.vc.shawcable.net
4 183 1.05% 33 0.24% 325 0.32% 1 0.12% dialup-8.glinx.com
5 173 1.00% 92 0.67% 1113 1.09% 10 1.22% px2cv.gv.shawcable.net
6 168 0.97% 168 1.22% 940 0.92% 1 0.12% h8n1fls31o1015.telia.com
7 155 0.89% 41 0.30% 416 0.41% 1 0.12% ppp0675.ka.centurytel.net
8 143 0.82% 132 0.96% 978 0.96% 6 0.73% p-uwmadison-out-2.wiscnet.net
9 121 0.70% 17 0.12% 181 0.18% 1 0.12% dialup-216.156.220.203.acc01-summ-ora.comindico.com.au
10 115 0.66% 25 0.18% 147 0.14% 1 0.12% occ206.usachoice.net

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 1.55% 269 1.96% 2984 2.93% 11 1.34% px7wh.vc.shawcable.net
2 483 2.78% 111 0.81% 2103 2.07% 10 1.22% blairc.seanet.com
3 91 0.52% 75 0.55% 1685 1.66% 2 0.24% ts46-02-qdr1577.porch.wa.charter.com
4 60 0.35% 59 0.43% 1196 1.18% 1 0.12% adsl-63-203-74-42.dsl.snfc21.pacbell.net
5 173 1.00% 92 0.67% 1113 1.09% 10 1.22% px2cv.gv.shawcable.net
6 143 0.82% 132 0.96% 978 0.96% 6 0.73% p-uwmadison-out-2.wiscnet.net
7 168 0.97% 168 1.22% 940 0.92% 1 0.12% h8n1fls31o1015.telia.com
8 56 0.32% 55 0.40% 934 0.92% 1 0.12% 24-116-138-115.cpe.cableone.net
9 108 0.62% 58 0.42% 891 0.88% 1 0.12% 0-2pool129-4.nas1.spokane1.wa.us.da.qwest.net
10 54 0.31% 46 0.33% 831 0.82% 0 0.00% h24-71-252-145.fm.shawcable.net

Top 45 of 120 Total Referrers
# Hits Referrer
1 1247 7.18% - (Direct Request)
2 69 0.40% http://www.google.com/search
3 56 0.32% http://www.huntingoutfitters.ca/BC.htm
4 37 0.21% http://www.naoutfitters.com/
5 36 0.21% http://search.yahoo.com/search
6 33 0.19% http://search.yahoo.com/bin/search
7 31 0.18% http://images.google.com/imgres
8 31 0.18% http://www.google.ca/search
9 17 0.10% http://search.msn.com/results.asp
10 17 0.10% http://www.goabc.org/html/skeena_list.htm
11 14 0.08% http://aolsearch.aol.com/aol/search
12 14 0.08% http://search.msn.com/results.aspx
13 12 0.07% http://www.biggamehunt.net/canada.html
14 9 0.05% http://images.google.ca/imgres
15 8 0.05% http://search.msn.com/spresults.aspx
16 8 0.05% http://www.naoutfitters.com/default.htm
17 8 0.05% http://www.nbctourism.com/fishhunt/hunting/content.html
18 7 0.04% http://www.biggamehunt.net/outfitters/Canada/British_Columbia/
19 6 0.03% http://www.alltheweb.com/search
20 6 0.03% http://www.bcwildernessadventures.com/hunting.asp
21 5 0.03% http://www.goabc.org/01search/sk_mem.htm
22 5 0.03% http://www.google.de/search
23 5 0.03% http://www.huntingoutfitters.ca/canadianhunts/western_canada.htm
24 4 0.02% http://aolsearch.aol.com/dirsearch.adp
25 4 0.02% http://images.google.de/imgres
26 3 0.02% http://extremetracking.com/open
27 3 0.02% http://search.cometsystems.com/search.php
28 3 0.02% http://search.netscape.com/nscp_results.adp
29 3 0.02% http://www.google.com/custom
30 3 0.02% http://www.imoutdoors.com/results.asp
31 3 0.02% http://www.moosefoundation.org/links.htm
32 2 0.01% [unknown origin]
33 2 0.01% http://search.aol.com/aolcom/search
34 2 0.01% http://www.biggamehunt.net/directory/guides_outfitters_canada_britishcolumbia.html
35 2 0.01% http://www.biggamehunt.net/sections/Black_Bear/
36 2 0.01% http://www.biggamehunt.net/sections/Brown_Bear/
37 2 0.01% http://www.camohunter.com/outfitter.html
38 2 0.01% http://www.google.ca/custom
39 2 0.01% http://www.huntingoutfitters.ca/canadianhunts/search-outfitter.htm
40 2 0.01% http://www.huntingpa.com/cgi-bin/clinks/category.cgi
41 2 0.01% http://www.huntingtop10.com/store/index.html
42 2 0.01% http://www.jerrylabella.com/fishing_guides.htm
43 2 0.01% http://www.northernbctravel.com/fishhunt/hunting/content.html
44 2 0.01% http://www.oppub.com/goabc/01search/action.lasso
45 2 0.01% http://www.worldnet.att.net/cgi-bin/websearch

Top 20 of 93 Total Search Strings
# Hits Search String
1 14 8.86% wolf hunting
2 9 5.70% floatplane
3 8 5.06% mountain goat hunting
4 5 3.16% british columbia moose hunting
5 5 3.16% driftwood outfitters
6 5 3.16% driftwood valley outfitters
7 4 2.53% wolf hunts
8 3 1.90% british columbia outfitters
9 3 1.90% goat hunting
10 3 1.90% spring bear hunting
11 2 1.27% bc bear hunting
12 2 1.27% bc moose hunting
13 2 1.27% bearhunter
14 2 1.27% black bear hunts in canada
15 2 1.27% black bear outfitters
16 2 1.27% canada bear hunts
17 2 1.27% driftwood moose
18 2 1.27% driftwood river bc
19 2 1.27% driftwood valley
20 2 1.27% goat hunting in canada

Top 10 of 245 Total User Agents
# Hits User Agent
1 1946 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1411 8.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1321 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1096 6.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 933 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 562 3.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 527 3.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 501 2.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 330 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
10 321 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for March 2003

Top 10 of 24 Total Countries
# Hits Files KBytes Country
1 7642 43.99% 6366 46.32% 48057 47.23% Network
2 5072 29.19% 3799 27.64% 28970 28.47% US Commercial
3 2546 14.65% 1805 13.13% 12073 11.87% Unresolved/Unknown
4 787 4.53% 669 4.87% 4233 4.16% Canada
5 234 1.35% 188 1.37% 1357 1.33% US Educational
6 149 0.86% 125 0.91% 1038 1.02% Non-Profit Organization
7 148 0.85% 44 0.32% 420 0.41% Australia
8 130 0.75% 86 0.63% 612 0.60% US Military
9 125 0.72% 125 0.91% 682 0.67% United States
10 97 0.56% 97 0.71% 690 0.68% United Kingdom


Generated by Webalizer Version 2.01