Usage Statistics for huntdriftwood.com

Summary Period: April 2018
Generated 01-May-2018 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 72070
Total Files 54328
Total Pages 21245
Total Visits 5882
Total KBytes 1892722
Total Unique Sites 4389
Total Unique URLs 1119
Total Unique Referrers 2834
Total Unique User Agents 707
. Avg Max
Hits per Hour 100 3884
Hits per Day 2402 6026
Files per Day 1810 5475
Pages per Day 708 4420
Visits per Day 196 414
KBytes per Day 63091 111375
Hits by Response Code
Code 200 - OK 54328
Code 206 - Partial Content 69
Code 302 - Found 5
Code 304 - Not Modified 578
Code 403 - Forbidden 12
Code 404 - Not Found 17077
Code 415 - Unsupported Media Type 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2254 3.13% 1661 3.06% 497 2.34% 149 2.53% 187 4.26% 52786 2.79%
2 2579 3.58% 2034 3.74% 885 4.17% 406 6.90% 431 9.82% 61132 3.23%
3 2892 4.01% 2354 4.33% 719 3.38% 389 6.61% 419 9.55% 85104 4.50%
4 2969 4.12% 2406 4.43% 633 2.98% 236 4.01% 287 6.54% 81720 4.32%
5 2024 2.81% 1421 2.62% 372 1.75% 157 2.67% 189 4.31% 50913 2.69%
6 2100 2.91% 1602 2.95% 339 1.60% 162 2.75% 175 3.99% 57986 3.06%
7 1807 2.51% 1258 2.32% 279 1.31% 112 1.90% 158 3.60% 59200 3.13%
8 1781 2.47% 1213 2.23% 367 1.73% 155 2.64% 177 4.03% 48932 2.59%
9 2418 3.36% 1809 3.33% 451 2.12% 250 4.25% 183 4.17% 64563 3.41%
10 2866 3.98% 2250 4.14% 448 2.11% 240 4.08% 187 4.26% 105953 5.60%
11 1852 2.57% 1320 2.43% 327 1.54% 173 2.94% 190 4.33% 44308 2.34%
12 1961 2.72% 1453 2.67% 265 1.25% 139 2.36% 175 3.99% 52819 2.79%
13 1905 2.64% 1287 2.37% 277 1.30% 133 2.26% 181 4.12% 53623 2.83%
14 2196 3.05% 1564 2.88% 430 2.02% 136 2.31% 162 3.69% 103786 5.48%
15 2440 3.39% 1697 3.12% 597 2.81% 155 2.64% 218 4.97% 77145 4.08%
16 2608 3.62% 1983 3.65% 714 3.36% 224 3.81% 250 5.70% 68667 3.63%
17 2100 2.91% 1434 2.64% 503 2.37% 168 2.86% 213 4.85% 50372 2.66%
18 1938 2.69% 1336 2.46% 469 2.21% 170 2.89% 232 5.29% 44287 2.34%
19 1963 2.72% 1279 2.35% 387 1.82% 153 2.60% 214 4.88% 40486 2.14%
20 2180 3.02% 1541 2.84% 588 2.77% 191 3.25% 222 5.06% 59671 3.15%
21 2468 3.42% 1927 3.55% 661 3.11% 219 3.72% 235 5.35% 69468 3.67%
22 2130 2.96% 1504 2.77% 465 2.19% 132 2.24% 183 4.17% 53551 2.83%
23 5691 7.90% 5010 9.22% 3602 16.95% 339 5.76% 387 8.82% 99240 5.24%
24 1651 2.29% 994 1.83% 301 1.42% 158 2.69% 183 4.17% 43809 2.31%
25 2495 3.46% 1866 3.43% 381 1.79% 173 2.94% 225 5.13% 69794 3.69%
26 1818 2.52% 1184 2.18% 390 1.84% 148 2.52% 186 4.24% 37906 2.00%
27 1704 2.36% 1156 2.13% 324 1.53% 121 2.06% 160 3.65% 51229 2.71%
28 1626 2.26% 1182 2.18% 555 2.61% 110 1.87% 153 3.49% 56652 2.99%
29 6026 8.36% 5475 10.08% 4420 20.80% 414 7.04% 362 8.25% 111375 5.88%
30 1628 2.26% 1128 2.08% 599 2.82% 180 3.06% 215 4.90% 36246 1.92%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2228 3.09% 52 1576 2.90% 10 328 1.54% 2004 60122 3.18%
1 67 2018 2.80% 43 1300 2.39% 12 384 1.81% 1602 48053 2.54%
2 59 1770 2.46% 39 1192 2.19% 16 495 2.33% 1442 43262 2.29%
3 68 2060 2.86% 47 1418 2.61% 17 539 2.54% 1697 50904 2.69%
4 202 6081 8.44% 179 5389 9.92% 151 4543 21.38% 3529 105880 5.59%
5 98 2964 4.11% 81 2435 4.48% 30 904 4.26% 2849 85477 4.52%
6 64 1945 2.70% 46 1409 2.59% 33 1015 4.78% 1303 39085 2.07%
7 64 1947 2.70% 44 1330 2.45% 22 685 3.22% 1566 46994 2.48%
8 93 2810 3.90% 58 1753 3.23% 20 619 2.91% 1845 55361 2.92%
9 209 6271 8.70% 179 5395 9.93% 126 3805 17.91% 3534 106010 5.60%
10 99 2977 4.13% 66 1992 3.67% 24 731 3.44% 2592 77746 4.11%
11 110 3310 4.59% 83 2504 4.61% 26 793 3.73% 3606 108194 5.72%
12 105 3169 4.40% 75 2279 4.19% 23 712 3.35% 3532 105963 5.60%
13 106 3185 4.42% 84 2521 4.64% 25 752 3.54% 3236 97072 5.13%
14 114 3429 4.76% 85 2556 4.70% 18 542 2.55% 3244 97320 5.14%
15 95 2855 3.96% 65 1974 3.63% 21 652 3.07% 2290 68691 3.63%
16 116 3487 4.84% 89 2679 4.93% 17 527 2.48% 4993 149778 7.91%
17 88 2669 3.70% 72 2170 3.99% 17 512 2.41% 2551 76545 4.04%
18 105 3168 4.40% 85 2559 4.71% 15 463 2.18% 3444 103307 5.46%
19 95 2868 3.98% 70 2128 3.92% 14 425 2.00% 2490 74692 3.95%
20 111 3346 4.64% 88 2656 4.89% 21 654 3.08% 2839 85170 4.50%
21 82 2467 3.42% 56 1683 3.10% 13 394 1.85% 2288 68644 3.63%
22 74 2235 3.10% 47 1413 2.60% 12 369 1.74% 2037 61101 3.23%
23 93 2811 3.90% 67 2017 3.71% 13 402 1.89% 2578 77350 4.09%

Top 35 of 1119 Total URLs
# Hits KBytes URL
1 12916 17.92% 135779 7.17% /
2 3237 4.49% 33713 1.78% /stats/
3 1141 1.58% 17943 0.95% /gallery/php/
4 676 0.94% 47560 2.51% /gearlistequipment.pdf
5 617 0.86% 9779 0.52% /huntdriftwoodcss.css
6 586 0.81% 53534 2.83% /js/jquery-1.7.1.min.js
7 585 0.81% 15460 0.82% /css/prettyPhoto.css
8 580 0.80% 211 0.01% /js/jquery.dropdownPlain.js
9 577 0.80% 20166 1.07% /js/jquery.prettyPhoto.js
10 490 0.68% 6430 0.34% /german/
11 388 0.54% 4213 0.22% /Moose.htm
12 368 0.51% 13780 0.73% /fonts/polobm__-webfont.woff
13 309 0.43% 3412 0.18% /GrizzlyBear.htm
14 241 0.33% 933 0.05% /js/script.js
15 217 0.30% 26672 1.41% /stats/usage_201804.html
16 209 0.29% 2676 0.14% /Bear.htm
17 205 0.28% 2403 0.13% /Goat.htm
18 178 0.25% 23345 1.23% /stats/usage_201601.html
19 163 0.23% 1724 0.09% /Guide-Outfitters.htm
20 162 0.22% 1488 0.08% /Contact.htm
21 137 0.19% 1534 0.08% /Rates.htm
22 134 0.19% 1305 0.07% /location.htm
23 124 0.17% 1038 0.05% /video-gallery.htm
24 112 0.16% 7751 0.41% /fonts/polobm__-webfont.ttf
25 95 0.13% 1176 0.06% /gallery/php/includes/css/style.css
26 94 0.13% 15041 0.79% /gallery/php/includes/js/jquery.js
27 92 0.13% 456 0.02% /gallery/php/includes/colorbox/colorbox.css
28 92 0.13% 73 0.00% /gallery/php/includes/css/reset.css
29 92 0.13% 631 0.03% /gallery/php/includes/js/script.js
30 85 0.12% 1931 0.10% /gallery/php/includes/colorbox/jquery.colorbox.js
31 84 0.12% 10689 0.56% /stats/usage_201706.html
32 55 0.08% 1920 0.10% /fonts/polobm__-webfont.eot
33 46 0.06% 6066 0.32% /stats/usage_201511.html
34 44 0.06% 1167 0.06% /german/css/prettyPhoto.css
35 44 0.06% 4033 0.21% /german/js/jquery-1.7.1.min.js

Top 10 of 1119 Total URLs By KBytes
# Hits KBytes URL
1 12916 17.92% 135779 7.17% /
2 25 0.03% 80517 4.25% /driftwoodbrochure-web-opt.pdf
3 586 0.81% 53534 2.83% /js/jquery-1.7.1.min.js
4 676 0.94% 47560 2.51% /gearlistequipment.pdf
5 3237 4.49% 33713 1.78% /stats/
6 217 0.30% 26672 1.41% /stats/usage_201804.html
7 178 0.25% 23345 1.23% /stats/usage_201601.html
8 577 0.80% 20166 1.07% /js/jquery.prettyPhoto.js
9 1141 1.58% 17943 0.95% /gallery/php/
10 585 0.81% 15460 0.82% /css/prettyPhoto.css

Top 20 of 162 Total Entry Pages
# Hits Visits URL
1 12916 17.92% 3428 59.49% /
2 3237 4.49% 481 8.35% /stats/
3 490 0.68% 280 4.86% /german/
4 388 0.54% 275 4.77% /Moose.htm
5 309 0.43% 199 3.45% /GrizzlyBear.htm
6 1141 1.58% 144 2.50% /gallery/php/
7 209 0.29% 123 2.13% /Bear.htm
8 205 0.28% 103 1.79% /Goat.htm
9 178 0.25% 60 1.04% /stats/usage_201601.html
10 163 0.23% 56 0.97% /Guide-Outfitters.htm
11 162 0.22% 51 0.89% /Contact.htm
12 134 0.19% 41 0.71% /location.htm
13 124 0.17% 41 0.71% /video-gallery.htm
14 84 0.12% 32 0.56% /stats/usage_201706.html
15 217 0.30% 28 0.49% /stats/usage_201804.html
16 137 0.19% 24 0.42% /Rates.htm
17 14 0.02% 10 0.17% /ResourcePage.htm
18 15 0.02% 9 0.16% /Photos.htm
19 28 0.04% 9 0.16% /stats/usage_201803.html
20 22 0.03% 8 0.14% /stats/usage_201609.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 12916 17.92% 3266 56.72% /
2 3237 4.49% 507 8.81% /stats/
3 490 0.68% 312 5.42% /german/
4 388 0.54% 280 4.86% /Moose.htm
5 309 0.43% 207 3.59% /GrizzlyBear.htm
6 1141 1.58% 165 2.87% /gallery/php/
7 209 0.29% 112 1.95% /Bear.htm
8 205 0.28% 90 1.56% /Goat.htm
9 162 0.22% 71 1.23% /Contact.htm
10 163 0.23% 67 1.16% /Guide-Outfitters.htm

Top 30 of 4389 Total Sites
# Hits Files KBytes Visits Hostname
1 2689 3.73% 2689 4.95% 30280 1.60% 111 1.89% 159.65.43.205
2 1884 2.61% 814 1.50% 30818 1.63% 94 1.60% d162-156-119-1.bchsia.telus.net
3 1522 2.11% 214 0.39% 2864 0.15% 103 1.75% p2e571e50.dip0.t-ipconnect.de
4 1460 2.03% 138 0.25% 1857 0.10% 114 1.94% hsi-kbw-078-043-181-089.hsi4.kabel-badenwuerttemberg.de
5 1059 1.47% 1059 1.95% 22055 1.17% 16 0.27% host7216912681.direcway.com
6 1056 1.47% 96 0.18% 6794 0.36% 0 0.00% 72-48-65-88.dyn.grandenetworks.net
7 847 1.18% 77 0.14% 1013 0.05% 75 1.28% 217.76.163.110
8 823 1.14% 823 1.51% 13977 0.74% 2 0.03% 198-58-75-9.cyrusone.com
9 725 1.01% 65 0.12% 732 0.04% 59 1.00% cpe-72-191-42-158.satx.res.rr.com
10 725 1.01% 725 1.33% 9393 0.50% 2 0.03% li882-161.members.linode.com
11 651 0.90% 651 1.20% 8434 0.45% 39 0.66% 46.161.9.67
12 628 0.87% 627 1.15% 70709 3.74% 1 0.02% 62-47-163-87.adsl.highway.telekom.at
13 561 0.78% 560 1.03% 51737 2.73% 3 0.05% 204.83.66.123
14 520 0.72% 519 0.96% 28078 1.48% 8 0.14% pool-108-8-228-26.spfdma.east.verizon.net
15 508 0.70% 488 0.90% 23899 1.26% 2 0.03% w197.ip1.netikka.fi
16 506 0.70% 47 0.09% 535 0.03% 41 0.70% d75-154-245-9.bchsia.telus.net
17 462 0.64% 462 0.85% 16647 0.88% 2 0.03% 100-129-58-66.gci.net
18 461 0.64% 461 0.85% 5152 0.27% 103 1.75% client.yota.ru
19 441 0.61% 40 0.07% 2831 0.15% 0 0.00% m209.aaa.bbb.ccc.bctel.net
20 407 0.56% 407 0.75% 8532 0.45% 6 0.10% host721692881.direcway.com
21 374 0.52% 374 0.69% 4846 0.26% 2 0.03% do.krt.net.pl
22 355 0.49% 35 0.06% 2476 0.13% 0 0.00% 72.143.228.38
23 322 0.45% 233 0.43% 22788 1.20% 5 0.09% ec2-34-201-68-93.compute-1.amazonaws.com
24 321 0.45% 319 0.59% 12203 0.64% 1 0.02% 142.28.2.194
25 315 0.44% 315 0.58% 3282 0.17% 5 0.09% l37-193-63-79.novotelecom.ru
26 299 0.41% 29 0.05% 1992 0.11% 1 0.02% 209.52.88.90
27 287 0.40% 285 0.52% 12340 0.65% 2 0.03% 184.70.228.166
28 279 0.39% 273 0.50% 9145 0.48% 3 0.05% 192.34.223.136
29 275 0.38% 25 0.05% 1769 0.09% 0 0.00% 172-97-136-232.cpe.distributel.net
30 271 0.38% 267 0.49% 14504 0.77% 2 0.03% ptr.steyr-mannlicher.com

Top 10 of 4389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628 0.87% 627 1.15% 70709 3.74% 1 0.02% 62-47-163-87.adsl.highway.telekom.at
2 561 0.78% 560 1.03% 51737 2.73% 3 0.05% 204.83.66.123
3 1884 2.61% 814 1.50% 30818 1.63% 94 1.60% d162-156-119-1.bchsia.telus.net
4 2689 3.73% 2689 4.95% 30280 1.60% 111 1.89% 159.65.43.205
5 520 0.72% 519 0.96% 28078 1.48% 8 0.14% pool-108-8-228-26.spfdma.east.verizon.net
6 508 0.70% 488 0.90% 23899 1.26% 2 0.03% w197.ip1.netikka.fi
7 322 0.45% 233 0.43% 22788 1.20% 5 0.09% ec2-34-201-68-93.compute-1.amazonaws.com
8 178 0.25% 178 0.33% 22182 1.17% 1 0.02% 62.117.63.210
9 1059 1.47% 1059 1.95% 22055 1.17% 16 0.27% host7216912681.direcway.com
10 214 0.30% 208 0.38% 17715 0.94% 2 0.03% 206.47.6.162

Top 60 of 2834 Total Referrers
# Hits Referrer
1 26120 36.24% - (Direct Request)
2 1285 1.78% https://statecarinsurance.us
3 1254 1.74% http://clockworkshop.fr
4 1142 1.58% http://allomenageplus.fr
5 404 0.56% https://www.google.ca/
6 373 0.52% https://www.google.com/
7 335 0.46% http://pasttorrent.com
8 316 0.44% http://xxxfax.com
9 273 0.38% https://ultimatecarinsurance.us
10 270 0.37% https://gocarinsurance.us
11 268 0.37% https://usafastinsurance.us
12 264 0.37% https://fullcarinsurance.us
13 262 0.36% https://carinsuranceonline24.us
14 258 0.36% https://autoinsurance24.us
15 257 0.36% https://www.bing.com/
16 256 0.36% https://getcarquotes.us
17 255 0.35% https://allstatecarinsurance.us
18 219 0.30% https://wecarinsurance.us.com
19 218 0.30% https://mycreditreport.us.org
20 218 0.30% https://onlinecasinochase.com
21 216 0.30% https://buytramadol.us.org
22 216 0.30% https://onlinecasinoiplay.com
23 214 0.30% https://buytramadol100mg.us.org
24 214 0.30% https://buytramadol50mg.us.org
25 214 0.30% https://onlinecasinoinus.com
26 214 0.30% https://onlinecasinovegas.us.org
27 213 0.30% https://carinsurance24.us.com
28 213 0.30% https://creditreport.us.org
29 212 0.29% https://onlinecasino24.us.org
30 211 0.29% https://getcreditreport.us.org
31 211 0.29% https://instantautoinsurance.us.com
32 211 0.29% https://statecarinsurance24.us.com
33 210 0.29% https://viagraonline24rx.com
34 209 0.29% https://onlinecasino777.us.org
35 209 0.29% https://viagraonlinerxx.com
36 185 0.26% Warning: array_merge(): Argument
37 178 0.25% http://nondekompblac.wordpress.com
38 177 0.25% https://./
39 83 0.12% https://www.instagram.com/white_foxyy/
40 81 0.11% http://www.shoshonewilderness.com/display.asp
41 80 0.11% https://getery.xyz
42 76 0.11% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
43 72 0.10% http://3dstroyproekt.ru/
44 68 0.09% https://vk.com/whitefoxyy
45 64 0.09% http://cialisopharmacy.com
46 41 0.06% https://www.google.de/
47 40 0.06% http://viagrapms.com
48 28 0.04% http://worldshouse.ru/
49 24 0.03% https://myspace.com/pharm-express-buy
50 24 0.03% https://myspace.com/sildenafilatwalmart/post/activity_profile_85303277_238761f7022e4842b3e22b0610025dff/comments
51 23 0.03% https://myspace.com/cialis-online
52 23 0.03% https://myspace.com/online-pharm
53 22 0.03% https://www.google.co.uk/
54 20 0.03% https://www.google.com.au/
55 19 0.03% http://dom-ssv.narod.ru
56 19 0.03% https://myspace.com/buy.tablets
57 19 0.03% https://myspace.com/sildenafilatwalmart/post/activity_profile_85303277_bc6eb9c6f78d421399aa3e1eac4044e7/comments
58 17 0.02% https://myspace.com/best-drugs
59 17 0.02% https://myspace.com/cialis-viagra-buy
60 17 0.02% https://myspace.com/sildenafilatwalmart

Top 10 of 707 Total User Agents
# Hits User Agent
1 7451 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6640 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5170 7.17% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
4 4335 6.01% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 2723 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) Appl
6 2147 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2120 2.94% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
8 1851 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1689 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
10 1576 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/2010

Usage by Country for April 2018

Top 10 of 75 Total Countries
# Hits Files KBytes Country
1 21541 29.89% 15970 29.40% 497747 26.30% Unresolved/Unknown
2 19410 26.93% 15375 28.30% 581855 30.74% US Commercial
3 16866 23.40% 12239 22.53% 394043 20.82% Network
4 5356 7.43% 2363 4.35% 95746 5.06% Germany
5 1545 2.14% 1439 2.65% 96899 5.12% Austria
6 1500 2.08% 1468 2.70% 40132 2.12% Russian Federation
7 1134 1.57% 1092 2.01% 43864 2.32% Canada
8 917 1.27% 888 1.63% 39565 2.09% Switzerland
9 509 0.71% 489 0.90% 24048 1.27% Finland
10 474 0.66% 349 0.64% 9060 0.48% Czech Republic


Generated by Webalizer Version 2.01