Usage Statistics for huntdriftwood.com

Summary Period: September 2018
Generated 01-Oct-2018 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 82111
Total Files 62928
Total Pages 25879
Total Visits 7676
Total KBytes 2356445
Total Unique Sites 5696
Total Unique URLs 938
Total Unique Referrers 423
Total Unique User Agents 878
. Avg Max
Hits per Hour 114 1949
Hits per Day 2737 5042
Files per Day 2097 4280
Pages per Day 862 1719
Visits per Day 255 448
KBytes per Day 78548 185193
Hits by Response Code
Code 200 - OK 62928
Code 206 - Partial Content 71
Code 304 - Not Modified 631
Code 403 - Forbidden 15
Code 404 - Not Found 18465
Code 415 - Unsupported Media Type 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1586 1.93% 1228 1.95% 497 1.92% 179 2.33% 195 3.42% 61555 2.61%
2 2457 2.99% 1774 2.82% 575 2.22% 225 2.93% 215 3.77% 79029 3.35%
3 2269 2.76% 1706 2.71% 546 2.11% 209 2.72% 232 4.07% 74857 3.18%
4 2665 3.25% 1993 3.17% 984 3.80% 190 2.48% 179 3.14% 66619 2.83%
5 2070 2.52% 1494 2.37% 395 1.53% 198 2.58% 239 4.20% 59759 2.54%
6 2579 3.14% 1940 3.08% 342 1.32% 177 2.31% 237 4.16% 80270 3.41%
7 2271 2.77% 1657 2.63% 486 1.88% 317 4.13% 382 6.71% 73146 3.10%
8 2423 2.95% 1908 3.03% 637 2.46% 286 3.73% 293 5.14% 108683 4.61%
9 2205 2.69% 1619 2.57% 510 1.97% 391 5.09% 413 7.25% 64953 2.76%
10 5042 6.14% 4280 6.80% 637 2.46% 448 5.84% 477 8.37% 185193 7.86%
11 3374 4.11% 2680 4.26% 695 2.69% 375 4.89% 447 7.85% 131723 5.59%
12 2615 3.18% 1862 2.96% 806 3.11% 328 4.27% 366 6.43% 94312 4.00%
13 2832 3.45% 2165 3.44% 747 2.89% 292 3.80% 350 6.14% 97030 4.12%
14 3130 3.81% 2381 3.78% 1119 4.32% 302 3.93% 338 5.93% 98172 4.17%
15 2635 3.21% 2035 3.23% 687 2.65% 191 2.49% 223 3.92% 78539 3.33%
16 2755 3.36% 2001 3.18% 642 2.48% 298 3.88% 303 5.32% 83342 3.54%
17 2351 2.86% 1851 2.94% 889 3.44% 316 4.12% 322 5.65% 67596 2.87%
18 2863 3.49% 2236 3.55% 908 3.51% 336 4.38% 313 5.50% 109324 4.64%
19 2554 3.11% 1907 3.03% 969 3.74% 332 4.33% 297 5.21% 76372 3.24%
20 2913 3.55% 2213 3.52% 1104 4.27% 283 3.69% 231 4.06% 66867 2.84%
21 3544 4.32% 2907 4.62% 922 3.56% 242 3.15% 210 3.69% 111755 4.74%
22 2495 3.04% 2024 3.22% 1289 4.98% 185 2.41% 173 3.04% 50885 2.16%
23 3219 3.92% 2700 4.29% 1719 6.64% 194 2.53% 178 3.12% 51064 2.17%
24 3081 3.75% 2301 3.66% 1466 5.66% 287 3.74% 237 4.16% 62108 2.64%
25 2250 2.74% 1648 2.62% 1050 4.06% 203 2.64% 176 3.09% 44623 1.89%
26 3129 3.81% 2355 3.74% 1149 4.44% 211 2.75% 176 3.09% 60971 2.59%
27 2975 3.62% 2004 3.18% 733 2.83% 169 2.20% 215 3.77% 55497 2.36%
28 2239 2.73% 1739 2.76% 840 3.25% 162 2.11% 162 2.84% 45970 1.95%
29 2448 2.98% 1874 2.98% 1235 4.77% 174 2.27% 156 2.74% 47187 2.00%
30 3142 3.83% 2446 3.89% 1301 5.03% 204 2.66% 188 3.30% 69044 2.93%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4331 5.27% 117 3538 5.62% 31 934 3.61% 4499 134968 5.73%
1 123 3718 4.53% 101 3051 4.85% 28 865 3.34% 3933 117998 5.01%
2 77 2320 2.83% 51 1546 2.46% 31 952 3.68% 1598 47954 2.03%
3 80 2408 2.93% 50 1524 2.42% 32 961 3.71% 1671 50120 2.13%
4 89 2683 3.27% 75 2264 3.60% 48 1468 5.67% 1814 54427 2.31%
5 77 2324 2.83% 58 1754 2.79% 44 1347 5.20% 3000 89991 3.82%
6 93 2819 3.43% 72 2161 3.43% 40 1224 4.73% 2652 79569 3.38%
7 93 2806 3.42% 69 2079 3.30% 48 1448 5.60% 3385 101563 4.31%
8 117 3527 4.30% 82 2486 3.95% 32 988 3.82% 3006 90175 3.83%
9 95 2863 3.49% 68 2053 3.26% 30 919 3.55% 1961 58843 2.50%
10 108 3260 3.97% 76 2302 3.66% 31 950 3.67% 2826 84782 3.60%
11 111 3359 4.09% 75 2270 3.61% 31 944 3.65% 2378 71333 3.03%
12 140 4219 5.14% 104 3122 4.96% 45 1376 5.32% 3504 105131 4.46%
13 125 3761 4.58% 93 2790 4.43% 40 1229 4.75% 3543 106300 4.51%
14 94 2836 3.45% 63 1903 3.02% 28 850 3.28% 2377 71315 3.03%
15 146 4400 5.36% 116 3504 5.57% 39 1189 4.59% 4644 139335 5.91%
16 126 3805 4.63% 97 2937 4.67% 36 1088 4.20% 4065 121942 5.17%
17 99 2990 3.64% 78 2361 3.75% 36 1080 4.17% 3513 105399 4.47%
18 100 3025 3.68% 76 2296 3.65% 28 859 3.32% 2951 88536 3.76%
19 171 5146 6.27% 145 4379 6.96% 33 1004 3.88% 5143 154276 6.55%
20 109 3289 4.01% 85 2557 4.06% 30 903 3.49% 3273 98181 4.17%
21 121 3641 4.43% 99 2993 4.76% 31 931 3.60% 3627 108823 4.62%
22 133 4003 4.88% 109 3289 5.23% 35 1071 4.14% 4238 127142 5.40%
23 152 4578 5.58% 125 3769 5.99% 43 1299 5.02% 4945 148344 6.30%

Top 35 of 938 Total URLs
# Hits KBytes URL
1 11418 13.91% 138500 5.88% /
2 7255 8.84% 75589 3.21% /stats/
3 3464 4.22% 387490 16.44% /stats/usage_201809.html
4 1238 1.51% 86723 3.68% /gearlistequipment.pdf
5 630 0.77% 9891 0.42% /huntdriftwoodcss.css
6 613 0.75% 55734 2.37% /js/jquery-1.7.1.min.js
7 607 0.74% 220 0.01% /js/jquery.dropdownPlain.js
8 601 0.73% 20902 0.89% /js/jquery.prettyPhoto.js
9 594 0.72% 15619 0.66% /css/prettyPhoto.css
10 449 0.55% 16708 0.71% /fonts/polobm__-webfont.woff
11 367 0.45% 4772 0.20% /german/
12 363 0.44% 5351 0.23% /gallery/php/
13 346 0.42% 3782 0.16% /Moose.htm
14 272 0.33% 1053 0.04% /js/script.js
15 225 0.27% 2696 0.11% /Goat.htm
16 214 0.26% 2304 0.10% /GrizzlyBear.htm
17 173 0.21% 1573 0.07% /Contact.htm
18 166 0.20% 21201 0.90% /stats/usage_201808.html
19 145 0.18% 1846 0.08% /Bear.htm
20 135 0.16% 1419 0.06% /Guide-Outfitters.htm
21 128 0.16% 1407 0.06% /Rates.htm
22 107 0.13% 7405 0.31% /fonts/polobm__-webfont.ttf
23 103 0.13% 1007 0.04% /location.htm
24 87 0.11% 701 0.03% /video-gallery.htm
25 60 0.07% 9601 0.41% /gallery/php/includes/js/jquery.js
26 59 0.07% 1340 0.06% /gallery/php/includes/colorbox/jquery.colorbox.js
27 58 0.07% 287 0.01% /gallery/php/includes/colorbox/colorbox.css
28 58 0.07% 398 0.02% /gallery/php/includes/js/script.js
29 57 0.07% 45 0.00% /gallery/php/includes/css/reset.css
30 55 0.07% 681 0.03% /gallery/php/includes/css/style.css
31 52 0.06% 4400 0.19% /german/js/jquery-1.7.1.min.js
32 52 0.06% 1683 0.07% /german/js/jquery.prettyPhoto.js
33 51 0.06% 183 0.01% /german/js/script.js
34 47 0.06% 1140 0.05% /german/css/prettyPhoto.css
35 44 0.05% 1466 0.06% /fonts/polobm__-webfont.eot

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 3464 4.22% 387490 16.44% /stats/usage_201809.html
2 11418 13.91% 138500 5.88% /
3 1238 1.51% 86723 3.68% /gearlistequipment.pdf
4 7255 8.84% 75589 3.21% /stats/
5 19 0.02% 56012 2.38% /driftwoodbrochure-web-opt.pdf
6 613 0.75% 55734 2.37% /js/jquery-1.7.1.min.js
7 166 0.20% 21201 0.90% /stats/usage_201808.html
8 601 0.73% 20902 0.89% /js/jquery.prettyPhoto.js
9 449 0.55% 16708 0.71% /fonts/polobm__-webfont.woff
10 594 0.72% 15619 0.66% /css/prettyPhoto.css

Top 20 of 143 Total Entry Pages
# Hits Visits URL
1 11418 13.91% 2195 29.09% /
2 7255 8.84% 2052 27.19% /stats/
3 3464 4.22% 1732 22.95% /stats/usage_201809.html
4 346 0.42% 228 3.02% /Moose.htm
5 367 0.45% 218 2.89% /german/
6 214 0.26% 151 2.00% /GrizzlyBear.htm
7 225 0.27% 142 1.88% /Goat.htm
8 363 0.44% 130 1.72% /gallery/php/
9 145 0.18% 87 1.15% /Bear.htm
10 135 0.16% 65 0.86% /Guide-Outfitters.htm
11 173 0.21% 48 0.64% /Contact.htm
12 128 0.16% 39 0.52% /Rates.htm
13 103 0.13% 36 0.48% /location.htm
14 87 0.11% 34 0.45% /video-gallery.htm
15 36 0.04% 25 0.33% /stats/usage_201510.html
16 25 0.03% 15 0.20% /Photos.htm
17 20 0.02% 13 0.17% /stats/ref_200702.html
18 18 0.02% 11 0.15% /ResourcePage.htm
19 166 0.20% 10 0.13% /stats/usage_201808.html
20 38 0.05% 9 0.12% /stats/usage_201711.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 7255 8.84% 2093 27.88% /stats/
2 11418 13.91% 2028 27.02% /
3 3464 4.22% 1724 22.97% /stats/usage_201809.html
4 346 0.42% 246 3.28% /Moose.htm
5 367 0.45% 229 3.05% /german/
6 214 0.26% 163 2.17% /GrizzlyBear.htm
7 363 0.44% 155 2.07% /gallery/php/
8 225 0.27% 141 1.88% /Goat.htm
9 145 0.18% 80 1.07% /Bear.htm
10 173 0.21% 71 0.95% /Contact.htm

Top 30 of 5696 Total Sites
# Hits Files KBytes Visits Hostname
1 1724 2.10% 1724 2.74% 17967 0.76% 419 5.46% 178-137-17-71.broadband.kyivstar.net
2 1588 1.93% 1588 2.52% 20574 0.87% 6 0.08% 31.181.48.102
3 1557 1.90% 1557 2.47% 20173 0.86% 1 0.01% 5.138.236.222
4 1503 1.83% 1503 2.39% 18573 0.79% 19 0.25% 31.181.116.101
5 1464 1.78% 1464 2.33% 16360 0.69% 210 2.74% vm285692.had.su
6 1332 1.62% 1332 2.12% 17257 0.73% 7 0.09% 31.181.226.108
7 1078 1.31% 154 0.24% 2061 0.09% 77 1.00% p5097be20.dip0.t-ipconnect.de
8 1005 1.22% 95 0.15% 1278 0.05% 84 1.09% hsi-kbw-078-043-181-089.hsi4.kabel-badenwuerttemberg.de
9 979 1.19% 89 0.14% 1171 0.05% 79 1.03% 217.76.163.110
10 949 1.16% 949 1.51% 20349 0.86% 11 0.14% host721696781.direcway.com
11 908 1.11% 908 1.44% 10353 0.44% 36 0.47% 31.181.12.248
12 862 1.05% 859 1.37% 4094 0.17% 5 0.07% pool-77-222-105-21.is74.ru
13 694 0.85% 684 1.09% 27897 1.18% 8 0.10% 172-242-104-193.cust.exede.net
14 657 0.80% 657 1.04% 6846 0.29% 219 2.85% 185.230.127.226
15 636 0.77% 636 1.01% 6627 0.28% 209 2.72% 176.110.134.2
16 636 0.77% 636 1.01% 7099 0.30% 23 0.30% 31.181.102.116
17 594 0.72% 594 0.94% 11997 0.51% 9 0.12% host721691880.direcway.com
18 551 0.67% 77 0.12% 1007 0.04% 38 0.50% 140.221.202.62.dynamic.wline.res.cust.swisscom.ch
19 534 0.65% 534 0.85% 5559 0.24% 179 2.33% 89.238.154.120
20 510 0.62% 510 0.81% 6608 0.28% 1 0.01% d970345.freehost.com.ua
21 506 0.62% 46 0.07% 3255 0.14% 0 0.00% 209.52.88.191
22 493 0.60% 491 0.78% 23064 0.98% 1 0.01% ip-109-41-65-167.web.vodafone.de
23 460 0.56% 460 0.73% 5960 0.25% 8 0.10% d693263.freehost.com.ua
24 460 0.56% 458 0.73% 23754 1.01% 1 0.01% w197.ip1.netikka.fi
25 445 0.54% 444 0.71% 25183 1.07% 1 0.01% 208.181.174.76
26 424 0.52% 423 0.67% 18047 0.77% 1 0.01% s010664777d4f9373.ca.shawcable.net
27 415 0.51% 45 0.07% 3183 0.14% 0 0.00% d205-250-117-240.bchsia.telus.net
28 399 0.49% 399 0.63% 7950 0.34% 8 0.10% host721696281.direcway.com
29 395 0.48% 49 0.08% 642 0.03% 25 0.33% 178.197.248.20
30 383 0.47% 53 0.08% 693 0.03% 27 0.35% 8.221.202.62.dynamic.wline.res.cust.swisscom.ch

Top 10 of 5696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 0.40% 332 0.53% 35950 1.53% 28 0.36% 46.162.1.42
2 694 0.85% 684 1.09% 27897 1.18% 8 0.10% 172-242-104-193.cust.exede.net
3 445 0.54% 444 0.71% 25183 1.07% 1 0.01% 208.181.174.76
4 460 0.56% 458 0.73% 23754 1.01% 1 0.01% w197.ip1.netikka.fi
5 175 0.21% 174 0.28% 23361 0.99% 1 0.01% 46.125.249.55
6 493 0.60% 491 0.78% 23064 0.98% 1 0.01% ip-109-41-65-167.web.vodafone.de
7 194 0.24% 194 0.31% 21448 0.91% 1 0.01% 186.225.56.166
8 176 0.21% 176 0.28% 20650 0.88% 1 0.01% b3d7adda.virtua.com.br
9 1588 1.93% 1588 2.52% 20574 0.87% 6 0.08% 31.181.48.102
10 179 0.22% 179 0.28% 20380 0.86% 1 0.01% 89.184.13.174

Top 60 of 423 Total Referrers
# Hits Referrer
1 25670 31.26% - (Direct Request)
2 3396 4.14% https://pro-internetmarketing.ru/
3 2144 2.61% http://fejerverki-rossii.ru
4 2093 2.55% http://adlerinfo.ru
5 1093 1.33% https://tubexxxmobile.com/
6 924 1.13% https://getery.xyz
7 857 1.04% https://plan4business.online
8 809 0.99% https://www.google.com/
9 657 0.80% https://www.google.ca/
10 652 0.79% https://mp4king.mobi
11 635 0.77% http://www.hetdetacheringbureau.nl/author/ethelshumake\xa0
12 540 0.66% https://mosbordell.com
13 510 0.62% http://biologyforeveryone.my-free.website/
14 484 0.59% http://cialissmx.com
15 462 0.56% https://porno-go.info/
16 455 0.55% http://www.vsyakorazno.com.ua
17 348 0.42% http://viagra-freetrial.com
18 344 0.42% http://online-pharmaciescanada.com
19 340 0.41% http://onlinepharmacygx.com
20 309 0.38% http://casino24x.ru
21 297 0.36% http://proxy1.guru
22 294 0.36% http://aptekaline.ru
23 285 0.35% http://viagra.rpion.ru
24 276 0.34% http://takemoney.pro
25 219 0.27% http://talctoquansikar.wordpress.com
26 219 0.27% https://xxtube.life
27 204 0.25% http://perssure2.wordpress.com
28 202 0.25% http://gahare1976.wordpress.com
29 196 0.24% http://ersomagri2977.wordpress.com
30 189 0.23% http://tingposco1988.wordpress.com
31 179 0.22% http://predcifa17.wordpress.com
32 176 0.21% http://cialisrnm.com
33 165 0.20% http://labandprin38.wordpress.com
34 157 0.19% http://geartmetnoto.wordpress.com
35 131 0.16% http://pharmacycenter.online
36 119 0.14% https://www.bing.com/search
37 108 0.13% https://kasino-vulcan.info/
38 105 0.13% http://klinofvol53.wordpress.com
39 98 0.12% http://plrreviewarticles.com
40 92 0.11% https://www.bing.com/
41 90 0.11% http://www.shoshonewilderness.com/display.asp
42 84 0.10% https://wingate.me
43 69 0.08% https://tubexxxmobile.com
44 63 0.08% https://kasino-vulcan.site/
45 35 0.04% https://www.google.co.uk/
46 34 0.04% https://seomafia.by/uslugi
47 33 0.04% http://erdbohrer-kaufen.info
48 33 0.04% http://pc-p.su/
49 32 0.04% http://onlineuspharmacy.party
50 30 0.04% http://www.bing.com/search
51 29 0.04% http://www.google.ca/url
52 29 0.04% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
53 28 0.03% https://www.google.com.au/
54 27 0.03% http://massivbaucentrum.info
55 25 0.03% http://comilfo.info
56 24 0.03% https://seomafia.by/uslugi/prodvijenie-saita.html
57 24 0.03% https://seomafia.by/uslugi/razrabotka-saita.html
58 23 0.03% https://aerodizain.com/
59 22 0.03% http://www.google.com/
60 22 0.03% https://seomafia.by/uslugi/obslujivanie-saita.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% bear hunting in bc

Top 10 of 878 Total User Agents
# Hits User Agent
1 8319 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6663 8.11% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
3 6304 7.68% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
4 3759 4.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2528 3.08% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
6 1902 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 1900 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1803 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1613 1.96% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
10 1604 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for September 2018

Top 10 of 84 Total Countries
# Hits Files KBytes Country
1 29391 35.79% 22186 35.26% 770886 32.71% Unresolved/Unknown
2 18275 22.26% 15248 24.23% 560616 23.79% Network
3 16139 19.66% 12143 19.30% 514257 21.82% US Commercial
4 5823 7.09% 2684 4.27% 99204 4.21% Germany
5 2520 3.07% 1109 1.76% 43945 1.86% Switzerland
6 1960 2.39% 1901 3.02% 76719 3.26% Canada
7 1465 1.78% 1465 2.33% 16370 0.69% USSR (former)
8 1298 1.58% 1248 1.98% 27085 1.15% Russian Federation
9 1063 1.29% 1057 1.68% 20207 0.86% Ukraine
10 911 1.11% 834 1.33% 34603 1.47% Austria


Generated by Webalizer Version 2.01