Usage Statistics for huntdriftwood.com

Summary Period: April 2019
Generated 01-May-2019 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 92385
Total Files 52972
Total Pages 18836
Total Visits 6954
Total KBytes 2407413
Total Unique Sites 5099
Total Unique URLs 951
Total Unique Referrers 1230
Total Unique User Agents 696
. Avg Max
Hits per Hour 128 1911
Hits per Day 3079 5178
Files per Day 1765 3843
Pages per Day 627 2680
Visits per Day 231 485
KBytes per Day 80247 127139
Hits by Response Code
Code 200 - OK 52972
Code 206 - Partial Content 101
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 516
Code 400 - Bad Request 7
Code 403 - Forbidden 39
Code 404 - Not Found 38685
Code 415 - Unsupported Media Type 62

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 3844 4.16% 2291 4.32% 524 2.78% 278 4.00% 307 6.02% 127139 5.28%
2 4680 5.07% 3125 5.90% 1693 8.99% 243 3.49% 264 5.18% 124896 5.19%
3 4084 4.42% 2680 5.06% 554 2.94% 256 3.68% 278 5.45% 109900 4.57%
4 5178 5.60% 3843 7.25% 2680 14.23% 485 6.97% 486 9.53% 102141 4.24%
5 2687 2.91% 1187 2.24% 335 1.78% 208 2.99% 197 3.86% 75679 3.14%
6 3158 3.42% 1765 3.33% 664 3.53% 282 4.06% 273 5.35% 78800 3.27%
7 2416 2.62% 1217 2.30% 397 2.11% 197 2.83% 178 3.49% 55814 2.32%
8 2067 2.24% 853 1.61% 428 2.27% 212 3.05% 217 4.26% 42984 1.79%
9 3036 3.29% 1666 3.15% 396 2.10% 233 3.35% 248 4.86% 94395 3.92%
10 2536 2.75% 1454 2.74% 237 1.26% 164 2.36% 235 4.61% 63640 2.64%
11 3121 3.38% 1790 3.38% 326 1.73% 168 2.42% 211 4.14% 86159 3.58%
12 3510 3.80% 2191 4.14% 1404 7.45% 161 2.32% 206 4.04% 71119 2.95%
13 2620 2.84% 1360 2.57% 313 1.66% 183 2.63% 243 4.77% 53884 2.24%
14 3056 3.31% 1738 3.28% 468 2.48% 214 3.08% 239 4.69% 89612 3.72%
15 2708 2.93% 1252 2.36% 520 2.76% 244 3.51% 288 5.65% 74295 3.09%
16 3191 3.45% 1922 3.63% 548 2.91% 202 2.90% 239 4.69% 103630 4.30%
17 2408 2.61% 1031 1.95% 430 2.28% 250 3.60% 266 5.22% 53024 2.20%
18 2723 2.95% 1591 3.00% 509 2.70% 255 3.67% 229 4.49% 79368 3.30%
19 2758 2.99% 1410 2.66% 590 3.13% 270 3.88% 261 5.12% 61175 2.54%
20 3029 3.28% 1754 3.31% 525 2.79% 246 3.54% 225 4.41% 93860 3.90%
21 2878 3.12% 1432 2.70% 401 2.13% 256 3.68% 242 4.75% 64571 2.68%
22 3118 3.38% 1979 3.74% 372 1.97% 234 3.36% 228 4.47% 90136 3.74%
23 3124 3.38% 1813 3.42% 642 3.41% 205 2.95% 209 4.10% 91342 3.79%
24 2676 2.90% 1359 2.57% 380 2.02% 218 3.13% 208 4.08% 63232 2.63%
25 3600 3.90% 2341 4.42% 425 2.26% 233 3.35% 231 4.53% 106886 4.44%
26 3103 3.36% 1750 3.30% 549 2.91% 215 3.09% 215 4.22% 77651 3.23%
27 2868 3.10% 1927 3.64% 1093 5.80% 195 2.80% 198 3.88% 64657 2.69%
28 3248 3.52% 1773 3.35% 513 2.72% 220 3.16% 184 3.61% 79042 3.28%
29 2633 2.85% 1260 2.38% 492 2.61% 226 3.25% 215 4.22% 61706 2.56%
30 2327 2.52% 1218 2.30% 428 2.27% 220 3.16% 198 3.88% 66678 2.77%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3139 3.40% 67 2010 3.79% 17 528 2.80% 3317 99502 4.13%
1 101 3054 3.31% 48 1443 2.72% 16 494 2.62% 2681 80420 3.34%
2 81 2437 2.64% 43 1303 2.46% 15 474 2.52% 2009 60261 2.50%
3 138 4166 4.51% 107 3213 6.07% 76 2299 12.21% 2987 89621 3.72%
4 76 2303 2.49% 44 1349 2.55% 18 550 2.92% 2195 65838 2.73%
5 64 1939 2.10% 33 1000 1.89% 17 526 2.79% 1862 55853 2.32%
6 98 2948 3.19% 63 1906 3.60% 40 1223 6.49% 2867 86007 3.57%
7 114 3438 3.72% 63 1895 3.58% 19 579 3.07% 2947 88398 3.67%
8 111 3345 3.62% 58 1741 3.29% 20 610 3.24% 3148 94449 3.92%
9 113 3406 3.69% 56 1693 3.20% 17 530 2.81% 3009 90272 3.75%
10 132 3984 4.31% 64 1935 3.65% 22 674 3.58% 3190 95694 3.97%
11 166 4988 5.40% 94 2838 5.36% 47 1433 7.61% 3961 118835 4.94%
12 150 4518 4.89% 91 2745 5.18% 44 1343 7.13% 3781 113418 4.71%
13 213 6415 6.94% 145 4364 8.24% 59 1783 9.47% 5368 161034 6.69%
14 148 4457 4.82% 79 2395 4.52% 18 562 2.98% 3911 117333 4.87%
15 146 4400 4.76% 85 2563 4.84% 18 569 3.02% 4030 120913 5.02%
16 151 4544 4.92% 85 2579 4.87% 28 845 4.49% 4160 124804 5.18%
17 128 3848 4.17% 63 1896 3.58% 15 473 2.51% 3322 99656 4.14%
18 128 3865 4.18% 69 2070 3.91% 19 579 3.07% 2942 88245 3.67%
19 130 3911 4.23% 74 2224 4.20% 22 670 3.56% 3643 109286 4.54%
20 130 3916 4.24% 64 1944 3.67% 15 452 2.40% 2969 89067 3.70%
21 153 4599 4.98% 74 2223 4.20% 16 505 2.68% 3229 96867 4.02%
22 134 4021 4.35% 75 2260 4.27% 18 565 3.00% 3235 97045 4.03%
23 158 4744 5.14% 112 3383 6.39% 19 570 3.03% 5487 164596 6.84%

Top 35 of 951 Total URLs
# Hits KBytes URL
1 5984 6.48% 75791 3.15% /
2 3939 4.26% 40813 1.70% /stats/
3 2019 2.19% 26438 1.10% /gallery/php/
4 1771 1.92% 124403 5.17% /gearlistequipment.pdf
5 838 0.91% 107072 4.45% /stats/usage_201710.html
6 668 0.72% 88253 3.67% /stats/usage_201805.html
7 587 0.64% 9301 0.39% /huntdriftwoodcss.css
8 583 0.63% 53442 2.22% /js/jquery-1.7.1.min.js
9 583 0.63% 213 0.01% /js/jquery.dropdownPlain.js
10 583 0.63% 73649 3.06% /stats/usage_201902.html
11 576 0.62% 20201 0.84% /js/jquery.prettyPhoto.js
12 558 0.60% 14797 0.61% /css/prettyPhoto.css
13 555 0.60% 6838 0.28% /german/
14 513 0.56% 6198 0.26% /Goat.htm
15 432 0.47% 3966 0.16% /Contact.htm
16 399 0.43% 14981 0.62% /fonts/polobm__-webfont.woff
17 363 0.39% 3949 0.16% /GrizzlyBear.htm
18 363 0.39% 3816 0.16% /Moose.htm
19 253 0.27% 984 0.04% /js/script.js
20 228 0.25% 2858 0.12% /Bear.htm
21 211 0.23% 2216 0.09% /Guide-Outfitters.htm
22 187 0.20% 1994 0.08% /Rates.htm
23 155 0.17% 1449 0.06% /location.htm
24 151 0.16% 1201 0.05% /video-gallery.htm
25 150 0.16% 19116 0.79% /stats/usage_201903.html
26 137 0.15% 9481 0.39% /fonts/polobm__-webfont.ttf
27 124 0.13% 15839 0.66% /stats/usage_201801.html
28 120 0.13% 15109 0.63% /stats/usage_201809.html
29 62 0.07% 9921 0.41% /gallery/php/includes/js/jquery.js
30 61 0.07% 418 0.02% /gallery/php/includes/js/script.js
31 61 0.07% 237 0.01% /german/js/script.js
32 60 0.06% 1363 0.06% /gallery/php/includes/colorbox/jquery.colorbox.js
33 59 0.06% 292 0.01% /gallery/php/includes/colorbox/colorbox.css
34 58 0.06% 46 0.00% /gallery/php/includes/css/reset.css
35 58 0.06% 2034 0.08% /german/js/jquery.prettyPhoto.js

Top 10 of 951 Total URLs By KBytes
# Hits KBytes URL
1 1771 1.92% 124403 5.17% /gearlistequipment.pdf
2 838 0.91% 107072 4.45% /stats/usage_201710.html
3 668 0.72% 88253 3.67% /stats/usage_201805.html
4 28 0.03% 84018 3.49% /driftwoodbrochure-web-opt.pdf
5 5984 6.48% 75791 3.15% /
6 583 0.63% 73649 3.06% /stats/usage_201902.html
7 583 0.63% 53442 2.22% /js/jquery-1.7.1.min.js
8 3939 4.26% 40813 1.70% /stats/
9 2019 2.19% 26438 1.10% /gallery/php/
10 576 0.62% 20201 0.84% /js/jquery.prettyPhoto.js

Top 20 of 139 Total Entry Pages
# Hits Visits URL
1 5984 6.48% 2097 31.02% /
2 3939 4.26% 1036 15.33% /stats/
3 838 0.91% 726 10.74% /stats/usage_201710.html
4 513 0.56% 360 5.33% /Goat.htm
5 583 0.63% 356 5.27% /stats/usage_201902.html
6 555 0.60% 339 5.01% /german/
7 363 0.39% 257 3.80% /GrizzlyBear.htm
8 363 0.39% 245 3.62% /Moose.htm
9 2019 2.19% 225 3.33% /gallery/php/
10 228 0.25% 150 2.22% /Bear.htm
11 668 0.72% 106 1.57% /stats/usage_201805.html
12 211 0.23% 98 1.45% /Guide-Outfitters.htm
13 187 0.20% 77 1.14% /Rates.htm
14 120 0.13% 74 1.09% /stats/usage_201809.html
15 432 0.47% 71 1.05% /Contact.htm
16 124 0.13% 71 1.05% /stats/usage_201801.html
17 151 0.16% 61 0.90% /video-gallery.htm
18 150 0.16% 48 0.71% /stats/usage_201903.html
19 155 0.17% 42 0.62% /location.htm
20 25 0.03% 20 0.30% /stats/usage_201802.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 5984 6.48% 1978 29.34% /
2 3939 4.26% 1057 15.68% /stats/
3 838 0.91% 698 10.35% /stats/usage_201710.html
4 668 0.72% 436 6.47% /stats/usage_201805.html
5 555 0.60% 367 5.44% /german/
6 513 0.56% 357 5.30% /Goat.htm
7 432 0.47% 273 4.05% /Contact.htm
8 363 0.39% 265 3.93% /GrizzlyBear.htm
9 2019 2.19% 241 3.58% /gallery/php/
10 363 0.39% 224 3.32% /Moose.htm

Top 30 of 5099 Total Sites
# Hits Files KBytes Visits Hostname
1 3710 4.02% 341 0.64% 24131 1.00% 0 0.00% s0106f81d0f5ed943.su.shawcable.net
2 2509 2.72% 229 0.43% 16206 0.67% 0 0.00% 68-191-143-53.dhcp.dlth.mn.charter.com
3 1714 1.86% 216 0.41% 2835 0.12% 120 1.73% 104.107.199.178.dynamic.wline.res.cust.swisscom.ch
4 1462 1.58% 132 0.25% 1741 0.07% 115 1.65% d173-181-65-122.bchsia.telus.net
5 1244 1.35% 114 0.22% 8067 0.34% 0 0.00% s0106f0f2490972d3.no.shawcable.net
6 1241 1.34% 1241 2.34% 16111 0.67% 1 0.01% 107-92-207-89.clients.cittel.ru
7 1123 1.22% 1123 2.12% 14579 0.61% 1 0.01% static-109-68-189-22.tel.ru
8 1100 1.19% 100 0.19% 1241 0.05% 68 0.98% c-24-22-161-12.hsd1.wa.comcast.net
9 1092 1.18% 156 0.29% 2036 0.08% 78 1.12% p5097be20.dip0.t-ipconnect.de
10 1001 1.08% 91 0.17% 1200 0.05% 83 1.19% 217-76-163-110.static.highway.a1.net
11 990 1.07% 90 0.17% 1182 0.05% 83 1.19% hsi-kbw-109-192-090-143.hsi6.kabel-badenwuerttemberg.de
12 891 0.96% 81 0.15% 913 0.04% 75 1.08% cpe-66-69-73-6.satx.res.rr.com
13 824 0.89% 823 1.55% 13975 0.58% 1 0.01% adf4d1e8.setaptr.net
14 747 0.81% 68 0.13% 4812 0.20% 0 0.00% d205-250-117-240.bchsia.telus.net
15 725 0.78% 66 0.12% 752 0.03% 58 0.83% d75-154-246-180.bchsia.telus.net
16 660 0.71% 60 0.11% 4246 0.18% 0 0.00% 184.69.126.122
17 652 0.71% 652 1.23% 16314 0.68% 10 0.14% host721697681.direcway.com
18 639 0.69% 59 0.11% 4175 0.17% 0 0.00% 12.37.170.179
19 631 0.68% 630 1.19% 23019 0.96% 1 0.01% 67.143.192.64
20 540 0.58% 540 1.02% 13100 0.54% 9 0.13% host721696180.direcway.com
21 531 0.57% 529 1.00% 37453 1.56% 1 0.01% d75-156-108-82.bchsia.telus.net
22 485 0.52% 45 0.08% 3184 0.13% 0 0.00% hlfxns0187w-142-163-86-112.pppoe-dynamic.high-speed.ns.bellaliant.net
23 466 0.50% 466 0.88% 6050 0.25% 1 0.01% ars-svyaz.moscow.comstar.ru
24 462 0.50% 0 0.00% 9 0.00% 42 0.60% c-67-174-243-70.hsd1.ca.comcast.net
25 442 0.48% 428 0.81% 22473 0.93% 2 0.03% c-2ec20026-74736162.cust.telenor.se
26 437 0.47% 437 0.82% 10786 0.45% 7 0.10% host7216918380.direcway.com
27 431 0.47% 61 0.12% 800 0.03% 31 0.45% 178.197.248.28
28 427 0.46% 427 0.81% 29260 1.22% 138 1.98% 5.188.210.10
29 423 0.46% 423 0.80% 23463 0.97% 1 0.01% ip5f5bda7f.dynamic.kabel-deutschland.de
30 403 0.44% 390 0.74% 19164 0.80% 1 0.01% toroon4213w-lp130-04-70-31-35-194.dsl.bell.ca

Top 10 of 5099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 329 0.36% 329 0.62% 42282 1.76% 206 2.96% 5.188.210.20
2 317 0.34% 317 0.60% 40734 1.69% 205 2.95% 5.188.210.19
3 317 0.34% 317 0.60% 40730 1.69% 201 2.89% 5.188.210.23
4 300 0.32% 300 0.57% 38556 1.60% 190 2.73% 5.188.210.21
5 531 0.57% 529 1.00% 37453 1.56% 1 0.01% d75-156-108-82.bchsia.telus.net
6 286 0.31% 286 0.54% 36754 1.53% 181 2.60% 5.188.210.24
7 290 0.31% 290 0.55% 35379 1.47% 9 0.13% 178-137-85-45.broadband.kyivstar.net
8 427 0.46% 427 0.81% 29260 1.22% 138 1.98% 5.188.210.10
9 3710 4.02% 341 0.64% 24131 1.00% 0 0.00% s0106f81d0f5ed943.su.shawcable.net
10 423 0.46% 423 0.80% 23463 0.97% 1 0.01% ip5f5bda7f.dynamic.kabel-deutschland.de

Top 60 of 1230 Total Referrers
# Hits Referrer
1 49512 53.59% - (Direct Request)
2 1244 1.35% https://lina777.com/
3 1123 1.22% https://slavia.kiev.ua/
4 843 0.91% https://www.google.com/
5 466 0.50% https://vpnki.ru
6 269 0.29% https://coursework-writing-services.urbestessay.com
7 202 0.22% https://www.google.ca/
8 192 0.21% http://sunmebel.ltd.ua
9 189 0.20% https://buy-research-papers.urbestessay.com
10 129 0.14% https://seksvibor.xyz
11 88 0.10% https://mosbordell.com
12 79 0.09% https://www.bing.com/
13 69 0.07% https://onlinecasinoee.com
14 66 0.07% https://cbdoilwalmart.com
15 65 0.07% https://listcbdoil.com
16 65 0.07% https://mycbdoil.us.com
17 65 0.07% https://onlinecasinoyy.com
18 64 0.07% https://onlinecasinoapp.us.org
19 63 0.07% https://buycbdoil.us.com
20 62 0.07% https://onlinecasinorr.com
21 62 0.07% https://onlinecasinott.com
22 61 0.07% https://casinoslots2019.us.org
23 61 0.07% https://onlinecasinocc.com
24 61 0.07% https://onlinecasinogg.com
25 60 0.06% https://buycbdoil.us.org
26 60 0.06% https://cbd-oil.us.org
27 60 0.06% https://cbdoil.us.org
28 59 0.06% https://cbdoil2019.com
29 58 0.06% https://cbdoilstorelist.com
30 58 0.06% https://icbdoilonline.com
31 58 0.06% https://online-casino2019.us.org
32 58 0.06% https://onlinecasinoqq.com
33 58 0.06% https://onlinecasinora.us.org
34 58 0.06% https://onlinecasinowin.us.org
35 58 0.06% https://playcasinoslots.us.org
36 56 0.06% https://cbdoilparcel.com
37 55 0.06% https://cbd-oil.us.com
38 55 0.06% https://cbdoil.us.com
39 55 0.06% https://mycbdoil.us.org
40 55 0.06% https://slotsonline2019.us.org
41 54 0.06% https://icbdoilstore.com
42 54 0.06% https://onlinecasino.us.org
43 54 0.06% https://onlinecasinofox.us.org
44 43 0.05% https://www.bing.com/search
45 34 0.04% http://buyjeacialonline.com/
46 34 0.04% http://cheapciljrd.com/
47 34 0.04% http://cheapnowaaaa.com/
48 34 0.04% http://genericjojos.com/
49 34 0.04% http://greengenericjen.com/
50 34 0.04% http://onlinecilkrd.com/
51 34 0.04% http://onlinesslviaqra.com/
52 34 0.04% http://onlinewwwmen.com/
53 32 0.03% http://titki.top/
54 31 0.03% http://www.google.com/
55 30 0.03% https://translate.googleusercontent.com/translate_c
56 25 0.03% http://2okna.com/remont-okon/7-aljuminievyh.html
57 22 0.02% https://seks-dosug.com
58 20 0.02% https://www.google.se/
59 17 0.02% http://buycildjea.com/
60 17 0.02% https://www.google.de/

Top 10 of 696 Total User Agents
# Hits User Agent
1 17769 19.23% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
2 11229 12.15% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 6890 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 5621 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
5 2364 2.56% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.1
6 2246 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2215 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 2208 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
9 2013 2.18% Safari/13607.1.40.1.5 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64
10 1989 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2019

Top 10 of 81 Total Countries
# Hits Files KBytes Country
1 26846 29.06% 12937 24.42% 542080 22.52% Network
2 22216 24.05% 11561 21.82% 598344 24.85% Unresolved/Unknown
3 20928 22.65% 12524 23.64% 568248 23.60% US Commercial
4 8702 9.42% 4619 8.72% 267716 11.12% Germany
5 4114 4.45% 4023 7.59% 67775 2.82% Russian Federation
6 2762 2.99% 1004 1.90% 46816 1.94% Switzerland
7 1716 1.86% 1611 3.04% 74667 3.10% Canada
8 1384 1.50% 1350 2.55% 88017 3.66% Sweden
9 973 1.05% 931 1.76% 57993 2.41% Austria
10 447 0.48% 447 0.84% 4964 0.21% USSR (former)


Generated by Webalizer Version 2.01