Usage Statistics for huntdriftwood.com

Summary Period: June 2020
Generated 01-Jul-2020 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 241338
Total Files 223905
Total Pages 210761
Total Visits 22977
Total KBytes 12309373
Total Unique Sites 4748
Total Unique URLs 1474
Total Unique Referrers 3471
Total Unique User Agents 473
. Avg Max
Hits per Hour 335 729
Hits per Day 8044 9701
Files per Day 7463 9161
Pages per Day 7025 8485
Visits per Day 765 1010
KBytes per Day 410312 472295
Hits by Response Code
Undefined response code 3
Code 200 - OK 223905
Code 206 - Partial Content 16
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 13425
Code 403 - Forbidden 48
Code 404 - Not Found 3912
Code 415 - Unsupported Media Type 25

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 9059 3.75% 8574 3.83% 8212 3.90% 492 2.14% 270 5.69% 428152 3.48%
2 7428 3.08% 6881 3.07% 6455 3.06% 477 2.08% 267 5.62% 420072 3.41%
3 7726 3.20% 7248 3.24% 6485 3.08% 492 2.14% 265 5.58% 411559 3.34%
4 8387 3.48% 7837 3.50% 7259 3.44% 697 3.03% 374 7.88% 394889 3.21%
5 6989 2.90% 6532 2.92% 6469 3.07% 698 3.04% 409 8.61% 312766 2.54%
6 7653 3.17% 7163 3.20% 6933 3.29% 715 3.11% 427 8.99% 350018 2.84%
7 7014 2.91% 6468 2.89% 6188 2.94% 880 3.83% 464 9.77% 223941 1.82%
8 8542 3.54% 7892 3.52% 7697 3.65% 928 4.04% 480 10.11% 422325 3.43%
9 8874 3.68% 8306 3.71% 8181 3.88% 918 4.00% 510 10.74% 404745 3.29%
10 9252 3.83% 8568 3.83% 8153 3.87% 958 4.17% 580 12.22% 415442 3.38%
11 7925 3.28% 7336 3.28% 7217 3.42% 870 3.79% 518 10.91% 401630 3.26%
12 7769 3.22% 7212 3.22% 7288 3.46% 863 3.76% 528 11.12% 405786 3.30%
13 7729 3.20% 7155 3.20% 7132 3.38% 868 3.78% 516 10.87% 420518 3.42%
14 8237 3.41% 7640 3.41% 6984 3.31% 796 3.46% 534 11.25% 461034 3.75%
15 8401 3.48% 7840 3.50% 7311 3.47% 837 3.64% 537 11.31% 434720 3.53%
16 9363 3.88% 8624 3.85% 8254 3.92% 918 4.00% 550 11.58% 433757 3.52%
17 8370 3.47% 7700 3.44% 7156 3.40% 1010 4.40% 605 12.74% 431575 3.51%
18 7515 3.11% 6796 3.04% 6420 3.05% 968 4.21% 508 10.70% 415994 3.38%
19 8349 3.46% 7471 3.34% 7070 3.35% 914 3.98% 460 9.69% 435032 3.53%
20 9588 3.97% 8846 3.95% 8223 3.90% 880 3.83% 479 10.09% 456148 3.71%
21 9493 3.93% 8885 3.97% 8485 4.03% 817 3.56% 449 9.46% 444038 3.61%
22 9088 3.77% 8585 3.83% 7238 3.43% 795 3.46% 437 9.20% 472295 3.84%
23 9701 4.02% 9161 4.09% 8471 4.02% 778 3.39% 434 9.14% 448137 3.64%
24 8042 3.33% 7573 3.38% 7092 3.36% 721 3.14% 411 8.66% 419663 3.41%
25 6549 2.71% 5995 2.68% 5529 2.62% 704 3.06% 371 7.81% 395073 3.21%
26 6348 2.63% 5743 2.56% 5512 2.62% 716 3.12% 397 8.36% 389457 3.16%
27 6547 2.71% 6003 2.68% 5504 2.61% 624 2.72% 350 7.37% 406845 3.31%
28 8085 3.35% 7520 3.36% 6703 3.18% 696 3.03% 367 7.73% 433360 3.52%
29 7087 2.94% 6569 2.93% 6050 2.87% 612 2.66% 374 7.88% 401838 3.26%
30 6228 2.58% 5782 2.58% 5090 2.42% 559 2.43% 328 6.91% 418563 3.40%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 10903 4.52% 340 10222 4.57% 305 9178 4.35% 17791 533728 4.34%
1 344 10344 4.29% 322 9661 4.31% 300 9018 4.28% 17589 527673 4.29%
2 325 9770 4.05% 301 9050 4.04% 294 8834 4.19% 16457 493700 4.01%
3 316 9496 3.93% 295 8862 3.96% 295 8878 4.21% 16096 482869 3.92%
4 332 9964 4.13% 306 9206 4.11% 302 9073 4.30% 16237 487107 3.96%
5 343 10301 4.27% 320 9611 4.29% 311 9351 4.44% 16836 505075 4.10%
6 351 10545 4.37% 323 9690 4.33% 311 9343 4.43% 17556 526679 4.28%
7 321 9637 3.99% 297 8936 3.99% 297 8934 4.24% 16139 484176 3.93%
8 334 10030 4.16% 307 9222 4.12% 285 8574 4.07% 17253 517588 4.20%
9 331 9947 4.12% 308 9267 4.14% 276 8294 3.94% 18067 542000 4.40%
10 325 9776 4.05% 299 8992 4.02% 276 8302 3.94% 17304 519109 4.22%
11 307 9230 3.82% 282 8476 3.79% 262 7883 3.74% 16532 495959 4.03%
12 298 8953 3.71% 275 8258 3.69% 263 7902 3.75% 16321 489624 3.98%
13 326 9805 4.06% 296 8906 3.98% 273 8212 3.90% 17188 515646 4.19%
14 338 10147 4.20% 312 9375 4.19% 291 8756 4.15% 17134 514025 4.18%
15 355 10652 4.41% 331 9931 4.44% 296 8902 4.22% 18159 544767 4.43%
16 340 10214 4.23% 313 9409 4.20% 301 9048 4.29% 16756 502673 4.08%
17 344 10335 4.28% 320 9610 4.29% 300 9026 4.28% 16984 509531 4.14%
18 353 10599 4.39% 328 9864 4.41% 299 8987 4.26% 17379 521364 4.24%
19 323 9713 4.02% 301 9042 4.04% 297 8939 4.24% 16587 497622 4.04%
20 333 10017 4.15% 311 9358 4.18% 295 8862 4.20% 17510 525287 4.27%
21 341 10240 4.24% 318 9563 4.27% 298 8949 4.25% 17020 510588 4.15%
22 359 10783 4.47% 335 10066 4.50% 291 8757 4.15% 18543 556281 4.52%
23 331 9937 4.12% 310 9328 4.17% 291 8759 4.16% 16877 506300 4.11%

Top 35 of 1474 Total URLs
# Hits KBytes URL
1 68773 28.50% 677462 5.50% /stats/
2 59548 24.67% 320106 2.60% /
3 36851 15.27% 4722087 38.36% /stats/usage_201203.html
4 36806 15.25% 4731971 38.44% /stats/usage_201205.html
5 2124 0.88% 171923 1.40% /stats/usage_201910.html
6 598 0.25% 7393 0.06% /gallery/php/
7 571 0.24% 4960 0.04% /Contact.htm
8 445 0.18% 6686 0.05% /huntdriftwoodcss.css
9 427 0.18% 37399 0.30% /js/jquery-1.7.1.min.js
10 419 0.17% 146 0.00% /js/jquery.dropdownPlain.js
11 415 0.17% 13844 0.11% /js/jquery.prettyPhoto.js
12 410 0.17% 10298 0.08% /css/prettyPhoto.css
13 356 0.15% 13254 0.11% /fonts/polobm__-webfont.woff
14 316 0.13% 3344 0.03% /Goat.htm
15 314 0.13% 3834 0.03% /german/
16 285 0.12% 28889 0.23% /stats/usage_202006.html
17 267 0.11% 28877 0.23% /stats/usage_202005.html
18 240 0.10% 2302 0.02% /Moose.htm
19 238 0.10% 2212 0.02% /Guide-Outfitters.htm
20 196 0.08% 2229 0.02% /Bear.htm
21 191 0.08% 726 0.01% /js/script.js
22 190 0.08% 1761 0.01% /Rates.htm
23 178 0.07% 1528 0.01% /location.htm
24 163 0.07% 1492 0.01% /GrizzlyBear.htm
25 146 0.06% 1004 0.01% /video-gallery.htm
26 141 0.06% 16753 0.14% /stats/usage_201904.html
27 110 0.05% 13947 0.11% /stats/usage_202003.html
28 65 0.03% 5506 0.04% /german/js/jquery-1.7.1.min.js
29 62 0.03% 1992 0.02% /german/js/jquery.prettyPhoto.js
30 59 0.02% 210 0.00% /german/js/script.js
31 59 0.02% 6989 0.06% /stats/usage_202002.html
32 58 0.02% 1416 0.01% /german/css/prettyPhoto.css
33 57 0.02% 7069 0.06% /stats/usage_202004.html
34 42 0.02% 288 0.00% /gallery/php/includes/js/script.js
35 41 0.02% 6446 0.05% /gallery/php/includes/js/jquery.js

Top 10 of 1474 Total URLs By KBytes
# Hits KBytes URL
1 36806 15.25% 4731971 38.44% /stats/usage_201205.html
2 36851 15.27% 4722087 38.36% /stats/usage_201203.html
3 68773 28.50% 677462 5.50% /stats/
4 59548 24.67% 320106 2.60% /
5 2124 0.88% 171923 1.40% /stats/usage_201910.html
6 21 0.01% 73516 0.60% /driftwoodbrochure-web-opt.pdf
7 427 0.18% 37399 0.30% /js/jquery-1.7.1.min.js
8 285 0.12% 28889 0.23% /stats/usage_202006.html
9 267 0.11% 28877 0.23% /stats/usage_202005.html
10 141 0.06% 16753 0.14% /stats/usage_201904.html

Top 20 of 197 Total Entry Pages
# Hits Visits URL
1 59548 24.67% 13985 61.28% /
2 68773 28.50% 4052 17.75% /stats/
3 36806 15.25% 536 2.35% /stats/usage_201205.html
4 36851 15.27% 529 2.32% /stats/usage_201203.html
5 2124 0.88% 246 1.08% /stats/usage_201910.html
6 267 0.11% 221 0.97% /stats/usage_202005.html
7 285 0.12% 218 0.96% /stats/usage_202006.html
8 314 0.13% 187 0.82% /german/
9 316 0.13% 162 0.71% /Goat.htm
10 598 0.25% 148 0.65% /gallery/php/
11 141 0.06% 133 0.58% /stats/usage_201904.html
12 240 0.10% 127 0.56% /Moose.htm
13 196 0.08% 118 0.52% /Bear.htm
14 571 0.24% 113 0.50% /Contact.htm
15 238 0.10% 88 0.39% /Guide-Outfitters.htm
16 110 0.05% 78 0.34% /stats/usage_202003.html
17 59 0.02% 46 0.20% /stats/usage_202002.html
18 178 0.07% 38 0.17% /location.htm
19 190 0.08% 34 0.15% /Rates.htm
20 146 0.06% 32 0.14% /video-gallery.htm

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 59548 24.67% 13728 60.28% /
2 68773 28.50% 4231 18.58% /stats/
3 36806 15.25% 535 2.35% /stats/usage_201205.html
4 36851 15.27% 529 2.32% /stats/usage_201203.html
5 571 0.24% 346 1.52% /Contact.htm
6 285 0.12% 216 0.95% /stats/usage_202006.html
7 267 0.11% 211 0.93% /stats/usage_202005.html
8 2124 0.88% 201 0.88% /stats/usage_201910.html
9 598 0.25% 194 0.85% /gallery/php/
10 314 0.13% 190 0.83% /german/

Top 30 of 4748 Total Sites
# Hits Files KBytes Visits Hostname
1 73644 30.51% 71197 31.80% 9452331 76.79% 1052 4.58% 5.79.81.131
2 37567 15.57% 36219 16.18% 142913 1.16% 2 0.01% 5.188.210.3
3 17640 7.31% 16553 7.39% 173696 1.41% 17 0.07% 45.80.68.224
4 13740 5.69% 13740 6.14% 144197 1.17% 12 0.05% 2.61.141.100
5 8732 3.62% 8732 3.90% 91621 0.74% 3 0.01% 91.121.185.43
6 7008 2.90% 7008 3.13% 73522 0.60% 6 0.03% 2.61.172.4
7 6861 2.84% 6861 3.06% 71974 0.58% 6 0.03% 2.61.134.232
8 3976 1.65% 3892 1.74% 40834 0.33% 14 0.06% 45.80.68.42
9 2012 0.83% 2012 0.90% 22564 0.18% 340 1.48% 185.244.216.71
10 1621 0.67% 1621 0.72% 17014 0.14% 5 0.02% 2.61.172.113
11 1377 0.57% 1110 0.50% 12586 0.10% 206 0.90% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 1317 0.55% 1317 0.59% 17111 0.14% 9 0.04% 37.209.171.222
13 919 0.38% 22 0.01% 231 0.00% 918 4.00% 91-121-185-43.serverhub.ru
14 745 0.31% 247 0.11% 2722 0.02% 516 2.25% vm285692.had.su
15 675 0.28% 675 0.30% 86645 0.70% 1 0.00% 196.52.2.62
16 650 0.27% 646 0.29% 28263 0.23% 5 0.02% mta-173-94-53-165.triad.rr.com
17 629 0.26% 629 0.28% 8172 0.07% 4 0.02% 185.78.36.188
18 545 0.23% 545 0.24% 5715 0.05% 1 0.00% 2.61.79.107
19 540 0.22% 536 0.24% 47445 0.39% 2 0.01% 58.214.54.198.dhcp.ftth.smth.citywest.ca
20 533 0.22% 533 0.24% 6009 0.05% 79 0.34% 92.255.195.226
21 523 0.22% 523 0.23% 2057 0.02% 3 0.01% 128.72.19.5
22 499 0.21% 499 0.22% 6483 0.05% 24 0.10% 79.132.25.89
23 445 0.18% 445 0.20% 5015 0.04% 1 0.00% 107.182.230.194
24 437 0.18% 437 0.20% 5678 0.05% 2 0.01% 37.209.171.171
25 428 0.18% 428 0.19% 5561 0.05% 23 0.10% 84.54.153.27
26 425 0.18% 425 0.19% 54554 0.44% 21 0.09% 95-65-44-240.nordlinks.net
27 421 0.17% 421 0.19% 4417 0.04% 1 0.00% 2.61.91.230
28 419 0.17% 419 0.19% 5444 0.04% 2 0.01% 92.247.171.18
29 415 0.17% 415 0.19% 5392 0.04% 11 0.05% 37.113.175.213
30 386 0.16% 384 0.17% 19627 0.16% 1 0.00% ip-109-40-1-247.web.vodafone.de

Top 10 of 4748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73644 30.51% 71197 31.80% 9452331 76.79% 1052 4.58% 5.79.81.131
2 17640 7.31% 16553 7.39% 173696 1.41% 17 0.07% 45.80.68.224
3 13740 5.69% 13740 6.14% 144197 1.17% 12 0.05% 2.61.141.100
4 37567 15.57% 36219 16.18% 142913 1.16% 2 0.01% 5.188.210.3
5 8732 3.62% 8732 3.90% 91621 0.74% 3 0.01% 91.121.185.43
6 675 0.28% 675 0.30% 86645 0.70% 1 0.00% 196.52.2.62
7 7008 2.90% 7008 3.13% 73522 0.60% 6 0.03% 2.61.172.4
8 6861 2.84% 6861 3.06% 71974 0.58% 6 0.03% 2.61.134.232
9 425 0.18% 425 0.19% 54554 0.44% 21 0.09% 95-65-44-240.nordlinks.net
10 540 0.22% 536 0.24% 47445 0.39% 2 0.01% 58.214.54.198.dhcp.ftth.smth.citywest.ca

Top 60 of 3471 Total Referrers
# Hits Referrer
1 43776 18.14% https://instaprofile.net
2 29868 12.38% https://promokodsru.blogspot.com
3 12031 4.99% - (Direct Request)
4 6002 2.49% http://synthroid1.com/
5 5619 2.33% https://lamodatifabella.com/
6 4955 2.05% http://tadalafil20tab.com/
7 4899 2.03% http://amoxicillin500.com/
8 4870 2.02% http://lasix100.com/
9 4791 1.99% http://tadalafil2.com/
10 4781 1.98% http://doxycycline1.com/
11 4701 1.95% https://mycommunityhealthmatters.org/
12 4697 1.95% https://chevymetal.ru
13 4681 1.94% https://sparklogic.ru
14 4665 1.93% https://sparktrade.ru
15 4620 1.91% https://bestdiykits.com
16 4074 1.69% https://lubstom.ru/
17 3879 1.61% https://crcd-bih.com/
18 3841 1.59% https://domzastarekatarina.com/
19 3774 1.56% http://prednisone0.com/
20 3774 1.56% http://valtrex1.com/
21 3750 1.55% http://clomid2.com/
22 3745 1.55% http://lisinopril40.com/
23 3731 1.55% https://clubajedreztemple.com/
24 3309 1.37% https://nicole-marquez.com/
25 2953 1.22% https://nely150.ru
26 1723 0.71% https://kitschyspirit.com/
27 1228 0.51% http://www.google.ru/search
28 1219 0.51% http://virtclub.com/
29 1147 0.48% http://zithromaxazithromycin.com/
30 1117 0.46% http://retina0.com/
31 1074 0.45% http://tadalafil100.com/
32 1003 0.42% http://rt.videochat.guru/
33 992 0.41% http://doska.org/
34 839 0.35% https://getery.xyz
35 720 0.30% https://mosbordell.com
36 653 0.27% http://xn--80aaxogeohj8b1f.xn--p1ai/
37 599 0.25% https://seks-dosug.com
38 599 0.25% https://seksvibor.xyz
39 545 0.23% https://www.soska.site/
40 314 0.13% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
41 312 0.13% http://nolvadex.onlc.eu
42 311 0.13% http://zithromaxe.onlc.fr
43 299 0.12% http://tretinoine.de.tl
44 283 0.12% http://amoxili.webnode.fr
45 210 0.09% http://dapsone.onlc.eu
46 209 0.09% http://styplon.onlc.eu
47 207 0.09% https://www.google.com/
48 198 0.08% http://revia.onlc.eu
49 194 0.08% http://accutane.vg1.pl
50 190 0.08% http://lukol.onlc.eu
51 184 0.08% http://keflex.onlc.be
52 182 0.08% http://caverta.onlc.eu
53 165 0.07% http://xn--80aafsqmek2ak.xn--80asehdb/
54 165 0.07% http://xn--80apgojn8e.xn--80asehdb/
55 164 0.07% http://znakomstv.net/
56 162 0.07% http://compraraciphex.onlc.eu
57 162 0.07% https://lifeforgame.ru
58 160 0.07% http://propecia.vg1.pl
59 154 0.06% http://nolvadexkaufen.onlc.be
60 154 0.06% http://ok.ru/doskaobyavlenii

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% alaska deer hunting

Top 10 of 473 Total User Agents
# Hits User Agent
1 56976 23.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 36168 14.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 23332 9.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 21629 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 18092 7.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7171 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 6189 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
8 6042 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
9 6022 2.50% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
10 5910 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010

Usage by Country for June 2020

Top 10 of 75 Total Countries
# Hits Files KBytes Country
1 202330 83.84% 193510 86.43% 10825443 87.94% Unresolved/Unknown
2 14809 6.14% 12199 5.45% 625752 5.08% US Commercial
3 8944 3.71% 8188 3.66% 347447 2.82% Network
4 4374 1.81% 4096 1.83% 266420 2.16% Germany
5 3811 1.58% 1703 0.76% 31181 0.25% Russian Federation
6 1387 0.57% 21 0.01% 388 0.00% Bulgaria
7 745 0.31% 247 0.11% 2722 0.02% USSR (former)
8 706 0.29% 695 0.31% 58134 0.47% Canada
9 462 0.19% 449 0.20% 23907 0.19% Switzerland
10 375 0.16% 229 0.10% 3072 0.02% Brazil


Generated by Webalizer Version 2.01